Tickets: $8.00
DAY | FEB | OPPONENT | FIELD | JV | VARSITY | |
THURS | 6 | HAUGHTON | NORTHWOOD | 4:30 | 6:00 | scrimmage |
FRI | 14 | C.E. BYRD | NORTHWOOD | 10:00 | JAMBOREE | |
SAT | 15 | NORTH CADDO | NORTHWOOD | 10:00 | JAMBOREE | |
SAT | 15 | CAPTAIN SHREVE | NORTHWOOD | 11:15 | JAMBOREE | |
MON | 24 | CALVIN | NORTHWOOD | 5:00 | ||
THURS | 27 | LAKESIDE | NORTHWOOD | 5:30 | ||
DAY | MAR | OPPONENT | FIELD | JV | VARSITY | |
THURS | 6 | BENTON | NORTHWOOD | 4:30 | 6:00 | |
MON | 24 | SHREVE | NORTHWOOD | 4:30 | 6:00 | |
THURS | 27 | LOYOLA | NORTHWOOD | 5:00 | ||
DAY | APRIL | OPPONENT | FIELD | JV | VARSITY | |
MON | 7 | EVANGEL | NORTHWOOD | TBD | ||
THURS | 10 | NORTH CADDO | NORTHWOOD | 5:00 | SENIOR NIGHT |
No Refunds!